|
|
| Feb 27th Destin Tournament | ||||||
| Anglers | Fish Weights | Results | ||||
| Place | Captain | Partner | Red 1 | Red 2 | Total | Points |
| 1 | Blake Nelson | Wes Nelson | 5.48 | 4.62 | 10.10 | 100 |
| 2 | Todd Pumphrey | Lloyd Bullock | 3.75 | 4.53 | 8.28 | 99 |
| 3 | Alan Chase | Larry Thompson | 3.33 | 2.77 | 6.10 | 98 |
| 4 | Bo Sullivan | Justin Purdie | 5.03 | 0.00 | 5.03 | 97 |
| 5 | Chris Clark | Eric Spikes | 4.51 | 0.00 | 4.51 | 96 |
| 6 | Bill Lipscomb | Bob Heard | 2.35 | 0.00 | 2.35 | 95 |
| 7 | Barry Drewes | Phil Hoge | 0.00 | 0.00 | 0.00 | 85 |
| 8 | Brad King | Tony Coughlin | 0.00 | 0.00 | 0.00 | 85 |
| 9 | Bryon Hughes | Tom Shannahan | 0.00 | 0.00 | 0.00 | 85 |
| 10 | Bryson Bratcher | Heath Kelly | 0.00 | 0.00 | 0.00 | 85 |
| 11 | Chad Newton | Tanner Golden | 0.00 | 0.00 | 0.00 | 85 |
| 12 | Chris Williams | Wade Stepler | 0.00 | 0.00 | 0.00 | 85 |
| 13 | Farris Powell | Alan Davis | 0.00 | 0.00 | 0.00 | 85 |
| 14 | Greg Davis | Lee Hiers | 0.00 | 0.00 | 0.00 | 85 |
| 15 | James Jimenez | Curtis Gilbert | 0.00 | 0.00 | 0.00 | 85 |
| 16 | Jason Bennett | Paul Comer | 0.00 | 0.00 | 0.00 | 85 |
| 17 | Jason Johnson | Chase Bryant | 0.00 | 0.00 | 0.00 | 85 |
| 18 | Jim Whitaker | James Whitaker | 0.00 | 0.00 | 0.00 | 85 |
| 19 | Joey Sostheim | Jake Matney | 0.00 | 0.00 | 0.00 | 85 |
| 20 | Jon Miller | Patricia Petrulli | 0.00 | 0.00 | 0.00 | 85 |
| 21 | Ken Cube | Mike Pattison | 0.00 | 0.00 | 0.00 | 85 |
| 22 | Mike Klinger | Robert Lawson | 0.00 | 0.00 | 0.00 | 85 |
| 23 | Mike Madison | Rock Henderson | 0.00 | 0.00 | 0.00 | 85 |
| 24 | Mitch Sims | Lane Guess | 0.00 | 0.00 | 0.00 | 85 |
| 25 | Robert(Bob) Files | Roger Whitten | 0.00 | 0.00 | 0.00 | 85 |
| 26 | Tyler Manning | Larrence Inkel | 0.00 | 0.00 | 0.00 | 85 |
| 27 | Miles Hicks | Bryant Eubanks | 0.00 | 0.00 | 0.00 | 85 |



ECRC Destin 2-27-2010 If there were to be a Hot Topic of the tournament it would have been Weather and Conditions. Several teams pre-fished and found the bay spots that held some slot fish during the week prior to the Saturday 2-27 tournament. On Saturday morning the North Wind changed everything. Most of Choctawhatchee Bay was blown out with extreme low tide due to the hard north wind making many of those bay spots unfishable, so pretty much each team went to an unexpected "Plan B" or shot from the hip. With the extreme "All Day Long" North wind many teams found large schools of fish right up on the beach in the Gulf. Fishing in these schools plays a risk due to the high majority of the fish being "Over Slots" or even Bulls. With the risk came potential reward as to catch two fish out of the beach fish would mean an almost certain Tournament Win. At the end of the day the Team of Alan Chase and Larry Thompson worked hard and ground out a pair to come to the scales with 6.10 pounds and clinched 3rd place, ahead of them came in the Team of Todd Pumphrey and Lloyd Bullock with a pair of Redfish that tipped the scales at 8.28 pounds which landed them in 2nd place. The best performing team in the Tournament was the Team of Blake and Wes Nelson. When the scales settled on Blake and Wes's Bag the weight landed on 10.10 pounds and put the Nelson Team solidly in 1st place. The next ECRC event is scheduled for March 27th and the location is Navarre Florida. If you haven't started your ECRC membership yet, NOW is the time. There are some really big things coming down the pipe in the ECRC and 2010 looks to be a GREAT year for the Emerald Coast Redfish Club. See you on the Water. Curtis Gilbert ECRC Vice President |