|
|
| May 1st Niceville Tournament | ||||||
| Anglers | Fish Weights | Results | ||||
| Place | Captain | Partner | Red 1 | Red 2 | Total | Points |
| 1 | Fred Myers | Darren Midyette | 6.63 | 6.07 | 12.70 | 100 |
| 2 | Mike Klinger | Robert Lawson | 4.79 | 4.30 | 9.09 | 99 |
| 3 | Miles Hicks | Bryant Eubanks | 5.00 | 3.93 | 8.93 | 98 |
| 4 | Mike Pattison | Ken Cube | 4.08 | 3.89 | 7.97 | 97 |
| 5 | Bill Lipscomb | Bob Heard | 4.25 | 3.47 | 7.72 | 96 |
| 6 | Bobby Weir | Mathew Schoen | 3.93 | 3.50 | 7.43 | 95 |
| 7 | Shawn Mistovich | Brant Peacher | 3.68 | 3.34 | 7.02 | 94 |
| 8 | Bo Sullivan | Justin Purdie | 2.91 | 2.50 | 5.41 | 93 |
| 9 | Brad King | Tony Coughlin | 2.79 | 0.00 | 2.79 | 92 |
| 10 | James Jimenez | Curtis Gilbert | 2.32 | 0.00 | 2.32 | 91 |
| 11 | Alan Chase | Larry Thompson | 0.00 | 0.00 | 0.00 | 81 |
| 12 | Alan Davis | David Brown | 0.00 | 0.00 | 0.00 | 81 |
| 13 | Blake Nelson | Wes Nelson | 0.00 | 0.00 | 0.00 | 81 |
| 14 | Bryson Bratcher | Heath Kelly | 0.00 | 0.00 | 0.00 | 81 |
| 15 | Chad Newton | Tanner Golden | 0.00 | 0.00 | 0.00 | 81 |
| 16 | Chris Williams | Wade Stepler | 0.00 | 0.00 | 0.00 | 81 |
| 17 | Eric Spikes | Chris Clark | 0.00 | 0.00 | 0.00 | 81 |
| 18 | Greg Davis | Lee Hiers | 0.00 | 0.00 | 0.00 | 81 |
| 19 | Jason Bennett | Paul Comer | 0.00 | 0.00 | 0.00 | 81 |
| 20 | Jason Johnson | Chase Bryant | 0.00 | 0.00 | 0.00 | 81 |
| 21 | Jason Melvin | Adam Smith | 0.00 | 0.00 | 0.00 | 81 |
| 22 | Jim Whitaker | James Whitaker | 0.00 | 0.00 | 0.00 | 81 |
| 23 | Mitch Sims | Lane Guess | 0.00 | 0.00 | 0.00 | 81 |
| 24 | Robert(Bob) Files | Roger Whitten | 0.00 | 0.00 | 0.00 | 81 |
| 25 | Todd Pumphrey | Lloyd Bullock | 0.00 | 0.00 | 0.00 | 81 |
| 26 | Tyler Manning | Larrence Inkel | 0.00 | 0.00 | 0.00 | 81 |



ECRC Third Stop North Light Yacht Club Niceville Florida Upon arriving at the boat ramp I was amazed at the teams that were already there, launched and ready to fish. The weather would have been challenged to be any worse than it was, and there were still 26 teams that were in attendance and not bothered by the high winds and possible thunderstorms in the forecast. Most all teams sought sheltered water on the leeside of some form of land mass, so almost all teams focused on the south side of Choctawhatchee Bay from Destin to Hogtown Bayou. There were even a few teams that made the long run to Panama City. At the end of the day the team of Miles Hicks and Bryant Eubanks came to the scales with a brace in their bag that scaled 8.93 lbs and place them soundly into 3rd place. Just a few ounces in front of them were the Team of Mike Klinger and Robert Lawson with a pair of very nice Redfish that ran the scales up to 9.09 lbs which edged Mike and Robert into 2nd Place. After a long run to Panama City in some really rough conditions the Team of Fred Myers and Darren Midyette brought the heaviest bag to the scales which weighed 12.70 lbs. Fred and Darren made the long hard run pay off and clinched the 1st Place finish, on a day that many anglers wouldn't have launched the boat. Congrats to Fred and Darren on an Outstanding performance. The weigh in location was hosted by North Light Yacht Club in Niceville Florida. The North Light facility and amenities were simply Amazing and a pleasure to be involved with. The Staff of North Light was as receiving as well as professional as could have possibly been wished for by the ECRC Teams. If you have never seen the North Light Marina you owe yourself the honor, give Therese VanGogh a call at 850-678-2350 and schedule a tour that you want regret. North Light Marina is a wonderful place to be located. Very Special Thanks to Blackfyn Customs and Coastal Angler Magazine for braving the elements and participating in the event as well. Both Blackfyn Customs and Coastal Angler Magazine are a very important part of the ECRC. Overall, the level of Competitiveness, Enthusiasm, Fellowship and Tenacity that was demonstrated by the ECRC Teams that fished this tournament would be hard to match anywhere, and it was done with Concern for Safety on the behalf of each Team that fished. There was one boat that didn't make it back due to the high winds and rough seas, and every team made an effort to assure that the missing team was located and safe, which was the case. Being a part of this event was truly a pleasure and something that sets the standard for other Inshore Tournament Series' to strive for. Next Stop May 22, in Panama City Beach Florida. Come out and see the ECRC, you can expect, Cool People, Great Anglers and a Big Time. Curtis Gilbert The Emerald Coast Redfish Club "Cool People, Great Anglers, Big Time" |